Analyst Coverage
| ANALYST | FIRM |
| George Albino | GMP Securities Ltd |
| Greg Barnes | TD Newcrest |
| Andrew Breichmanas | BMO Capital Markets |
| Steve Butler | Canaccord Capital |
| Barry Cooper | CIBC |
| Sabrina Grandchamps | HSBC |
| David West | Salman Partners |
| Mike Jalonen | BAS, Merrill Lynch |
| Miras Abdukhalikov | Visor Capital |
| Brian MacArthur | UBS |
| Terence S. Ortslan | TSO & Associates |
| Trevor Turnbull | Scotia Capital |
| Haytham Hodaly | RBC Capital Markets |
Centerra Gold Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Centerra's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Centerra or its management. By providing this list Centerra does not imply its endorsement of or concurrence with such information, conclusions or recommendations.
Updated: 2011-11-14

