Gatsuurt Reserve and Resources Estimate
RESERVE AND RESOURCES
The following table shows Gatsuurt’s estimated gold reserves and resources at December 31, 2012:
|
TONNES (000s) |
GRADE Grams/tonne |
CONTAINED GOLD OUNCES (000s) |
|
| Proven | -- | -- | -- |
| Probable | 16,349 | 2.8 | 1,489 |
| Total reserves | 16,349 | 2.8 | 1,489 |
| Measured | -- | -- | -- |
| Indicated | 5,533 | 2.4 | 426 |
| Total measured and indicated resources | 5,533 | 2.4 | 426 |
| Inferred resources | 5,926 | 2.6 | 491 |
Updated: 2013-02-27

