Kara Beldyr Resource Estimate
RESERVE AND RESOURCES
The following table shows Kara Beldyr’s estimated gold reserves and resources at December 31, 2011:
|
TONNES (000s) |
GRADE Grams/tonne |
CONTAINED GOLD OUNCES (000s) |
|
| Proven | -- | -- | -- |
| Probable | -- | -- | -- |
| Total reserves | -- | -- | -- |
| Measured resources | -- | -- | -- |
| Indicated resources | 3,790 | 2.4 | 289 |
| Total measured and indicated resources | 3,790 | 2.4 | 289 |
| Inferred resources | 3,354 | 2.0 | 211 |
Updated: 2012-03-08

