Boroo Production and Reserves
| PRODUCTION | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Heap Leach Tonnes ore mined (000s) | _ | _ | _ | _ | 3,601 | 3,629 | 3,481 | 1,694 | 0 |
| Tonnes ore mined (000s) | 145 | 1,884 | 2,865 | 3,082(4) | 2,362 | 2,416 | 2,913 | 2,399 | 0 |
| Tonnes ore milled (000s) | 113 | 1,850 | 2,231 | 2,387 | 2,549 | 2,496 | 2,077 | 2,466 | 2,340 |
|
Average Mill feed grade (grams/tonne) |
2.9 | 4.5 | 4.2 | 4.3 | 3.6 | 2.7 | 2.6 | 1.9(6) | 1.1 |
| Recovery (%) | 97.0 | 93.7 | 91.5 | 87.0 | 85.3 | 77.7 | 72.9 | 71.8 | 68.9 |
|
Ounces of gold poured (1)(2) (000s) |
4 | 246 | 286 | 283 | 255 | 193 | 151 | 111 | 59 |
| UNIT PRODUCTION TOTAL CASH COSTS (3) | |||||||||
| per tonne milled - $ | _ | 17.57 | 23.49 | 25.77 | 24.35 | 29.52 | 33.04 | 27.08(6) | 17.56 |
| per ounce - $ | _ | 149 | 183 | 217 | 244 | 382 | 456 | 601(6) | 694 |
- 100% basis, Centerra’s equity interest is 100% since October 17, 2007
- Gold poured in 2003 & 2004 includes pre-commissioning production for December 2003 and January and February 2004
- Total Cash Cost is a Non-GAAP measure
- Excludes heap leach ore
- Heap leach included as of 2007
- Restated to exclude community investments costs
RESERVES AND RESOURCES
The following table shows Boroo's estimated gold reserves and resources at December 31, 2011:
|
TONNES (000s) |
GRADE Grams/tonne |
CONTAINED GOLD -ounces (000s) |
|
| RESERVES | |||
| Proven | 8,767 | 0.8 | 215 |
| Probable | 891 | 2.9 | 83 |
| Total reserves | 9,658 | 1.0 | 298 |
|
RESOURCES |
|||
| Measured | 452 | 2.2 | 32 |
| Indicated | 4,464 | 1.5 | 210 |
| Total measured and indicated resources | 4,916 | 1.5 | 242 |
| Inferred resources | 7,323 | 1.0 | 233 |
Updated: 2012-03-07

