Production and Reserves
| Production | 2003 | 2004 | 2005 | 2006 | 2007 |
| Tonnes ore mined (000s) | – | – | – | – | 3,601 |
| Tonnes ore mined (000s) | 145 | 1,884 | 2,865 | 3,082(4) | 2,362 |
| Tonnes ore milled (000s) | 113 | 1,850 | 2,231 | 2,387 | 2,549 |
| Average mill feed grade (grams/tonne) |
2.9 | 4.5 | 4.2 | 4.3 | 3.6 |
| Recovery (%) | 97.0 | 93.7 | 91.5 | 87 | 85.3 |
| Ounces of gold poured (1)(2) (000s) |
4 | 218 | 286 | 283 | 255 |
| Unit Production Total Cash Cost (3) | |||||
| per tonne milled - $ | - | 17.59 | 23.49 | 25.77 | 24.35 |
| per ounce - $ | - | 149 | 183 | 217 | 244 |
- 100% basis, Centerra’s equity interest is 100% since October 17, 2007
- Gold poured in 2003 & 2004 includes pre-commissioning production for December 2003 and January and February 2004
- Total Cash Cost is a Non-GAAP measure
- Excludes heap leach ore
Reserves and Resources
The following table shows Boroo's estimated gold reserves and resources at December 31, 2007:
| Tonnes (000s) |
Grade Grams/tonne |
Contained Gold -ounces (000s) |
||||
| RESERVES | ||||||
| Proven | 3,684 | 2.5 | 291 | |||
| Probable | 20,405 | 1.2 | 757 | |||
| Total reserves | 24,089 | 1.4 | 1,048 | |||
| RESOURCES | ||||||
| Measured | 452 | 2.0 | 29 | |||
| Indicated | 5,016 | 1.4 | 225 | |||
| Total measured and indicated resources | 5,468 | 1.5 | 254 | |||
| Inferred resources | 7,723 | 1.0 | 239 | |||
Updated March 28, 2007

































