Kumtor
SB Zone; Section 14
View Detailed Map PDF (62.1 KB) |
NB Zone; Section 166 ![]() View Detailed Map PDF (68.8 KB) |
SB Zone; Section 26 ![]() View Detailed Map PDF (61.0 KB) |
||
Longitudinal Section ![]() View Detailed Map PDF (387 KB) |
2005 Drilling Plan Map ![]() View Detailed Map PDF (134 KB) |
|||
| Kumtor Project Drilling Results | ||||||||
| (December 01, 2005 to January 16, 2006) | ||||||||
| Drill Hole Number | Location | Drill Section | Zone | From (m) | To (m) | Core Length (m) | Au (g/t) | |
D1031 |
South end | 22 | SB zone | 290.8 | 368.1 | 77.3 | 7.39 | |
| incl. | 309.4 | 335.5 | 26.1 | 17.43 | ||||
| 382.5 | 390.3 | 7.8 | 1.84 | |||||
D1032 |
South end | 26 | SB zone | 216.8 | 218.3 | 1.5 | 3.81 | |
| SB zone | 246.6 | 297.0 | 50.4 | 15.89 | ||||
| incl. | 252.8 | 282.5 | 29.7 | 23.59 | ||||
| SB zone | 306.0 | 317.0 | 11.0 | 2.04 | ||||
| 331.8 | 342.5 | 10.7 | 5.76 | |||||
| incl. | 336.4 | 339.5 | 3.1 | 16.60 | ||||
D1040 |
South end | 22 | SB zone | 364.8 | 456.4 | 91.6 | 6.36 | |
| incl. | 369.0 | 391.7 | 22.7 | 18.43 | ||||
| SB zone | 461.4 | 465.4 | 4.0 | 1.81 | ||||
| 478.5 | 492.5 | 14.0 | 1.75 | |||||
| D1030A | South end | 14 | SB zone | 343.1 | 390.0 | 46.9 | 5.05 | |
| incl. | 349.0 | 366.0 | 17.0 | 9.35 | ||||
| SB zone | 396.0 | 402.0 | 6.0 | 1.37 | ||||
| SB zone | 410.0 | 421.0 | 11.0 | 10.57 | ||||
| incl. | 413.8 | 418.0 | 4.2 | 25.46 | ||||
| SB zone | 427.0 | 437.0 | 10.0 | 4.46 | ||||
| SB zone | 442.0 | 455.2 | 13.2 | 3.72 | ||||
| SB zone | 460.2 | 463.2 | 3.0 | 4.28 | ||||
| D1039A | South end | 26 | SB zone | 380.0 | 451.0 | 71.0 | 10.13 | |
| incl. | 413.0 | 434.0 | 21.0 | 24.88 | ||||
| SB zone | 469.0 | 470.0 | 1.0 | 5.38 | ||||
| SB zone | 480.0 | 487.6 | 7.6 | 7.62 | ||||
| incl. | 482.5 | 484.1 | 1.6 | 24.76 | ||||
| SB zone | 491.7 | 510.3 | 18.6 | 1.81 | ||||
| Notes | ||||||||
| Significant mineralized intervals are greater than 1.28 g/t Au | ||||||||
| Individual assays are top cut to 60 g/t Au prior to composite calculation | ||||||||
| Inclusions are generally greater than 6.0 g/t Au | ||||||||
| True widths for mineralized zones are about 70% to 95% of stated down hole interval | ||||||||
| Tables are current as of January 16, 2006 | ||||||||
| Drill Holes are included in the KS6 resource model (2005 yearend disclosure) | ||||||||
















































