Kumtor
Drilling Plan ![]() View Detailed Map PDF (101 KB) |
Longitudinal Section ![]() View Detailed Map PDF (89.2 KB) |
Third Quarter 2005 Kumtor Project Drilling Results |
|||||||
| Drill Hole | Location | Zone | From (m) | To (m) | Core Length (m) | Au (g/t) | |
| D983A | North end | 151.0 | 152.4 | 1.4 | 22.03 | ||
| D986A | Central area | 349.9 | 354.9 | 5.0 | 1.63 | ||
| 373.2 | 374.2 | 1.0 | 4.83 | ||||
| 450.0 | 468.5 | 18.5 | 3.00 | ||||
| D987B | Central area | 325.4 | 328.2 | 2.8 | 3.07 | ||
| 350.3 | 357.8 | 7.5 | 1.28 | ||||
| 402.7 | 408.9 | 6.2 | 1.48 | ||||
| 431.4 | 440.5 | 9.1 | 1.62 | ||||
| 445.5 | 452.5 | 7.0 | 2.29 | ||||
| D988 | South end | 280.8 | 289.8 | 9.0 | 3.47 | ||
| 316.1 | 328.0 | 11.9 | 11.30 | ||||
| 402.1 | 403.1 | 1.0 | 13.82 | ||||
| D989A | North end | 317.0 | 332.0 | 15.0 | 1.83 | ||
| incl. | 317.0 | 321.0 | 4.0 | 4.26 | |||
| 363.2 | 367.0 | 3.8 | 2.42 | ||||
| NB zone | 391.0 | 429.0 | 38.0 | 5.91 | |||
| NB zone | incl. | 398.0 | 409.5 | 11.5 | 10.00 | ||
| NB zone | incl. | 416.0 | 421.0 | 5.0 | 11.78 | ||
| NB zone | 442.1 | 447.0 | 4.9 | 2.64 | |||
| NB zone | 463.4 | 468.5 | 5.1 | 1.28 | |||
| D990A | North end | NB zone | 252.2 | 253.2 | 1.0 | 5.99 | |
| NB zone | 258.8 | 289.1 | 30.3 | 2.28 | |||
| NB zone | incl. | 258.8 | 263.7 | 4.9 | 5.42 | ||
| NB zone | 319.2 | 337.8 | 18.6 | 1.90 | |||
| NB zone | 356.8 | 357.9 | 1.1 | 4.85 | |||
| 375.3 | 384.0 | 8.7 | 2.09 | ||||
| D991 | North end | 47.3 | 50.3 | 3.0 | 3.00 | ||
| 229.1 | 231.4 | 2.3 | 2.33 | ||||
| D992 | Central area | 426.5 | 438.0 | 11.5 | 3.34 | ||
| 468.2 | 469.1 | 0.9 | 6.77 | ||||
| 478.2 | 480.0 | 1.8 | 3.22 | ||||
| D993 | South end | 275.7 | 276.7 | 1.0 | 4.65 | ||
| SB zone | 285.9 | 330.1 | 44.2 | 12.21 | |||
| SB zone | incl. | 296.9 | 321.0 | 24.1 | 17.83 | ||
| SB zone | incl. | 327.0 | 330.1 | 3.1 | 22.05 | ||
| SB zone | 348.1 | 350.9 | 2.8 | 5.77 | |||
| SB zone | 358.3 | 361.2 | 2.9 | 12.79 | |||
| 367.0 | 376.4 | 9.4 | 3.28 | ||||
| incl. | 367.0 | 369.9 | 2.9 | 6.54 | |||
| 381.6 | 403.9 | 22.3 | 1.77 | ||||
| 409.9 | 416.4 | 6.5 | 3.42 | ||||
| D995 | Central area | 302.8 | 323.4 | 20.6 | 2.63 | ||
| incl. | 305.4 | 313.4 | 8.0 | 4.50 | |||
| 405.1 | 419.9 | 14.8 | 4.69 | ||||
| D996 | North end | 49.8 | 52.5 | 2.7 | 4.05 | ||
| NB zone | 270.0 | 280.7 | 10.7 | 2.01 | |||
| NB zone | 300.9 | 307.6 | 6.7 | 1.47 | |||
| NB zone | 337.2 | 341.6 | 4.4 | 8.24 | |||
| 350.4 | 351.4 | 1.0 | 5.88 | ||||
| 367.5 | 370.5 | 3.0 | 2.32 | ||||
| 375.5 | 378.5 | 3.0 | 1.66 | ||||
| 391.3 | 392.3 | 1.0 | 6.88 | ||||
| 398.3 | 400.3 | 2.0 | 2.89 | ||||
| 443.9 | 456.5 | 12.6 | 1.58 | ||||
| D997A | North end | 295.5 | 297.1 | 1.6 | 6.73 | ||
| NB zone | 338.6 | 383.0 | 44.4 | 7.56 | |||
| NB zone | incl. | 338.6 | 344.6 | 6.0 | 14.34 | ||
| NB zone | incl. | 357.6 | 378.2 | 20.6 | 10.13 | ||
| NB zone | 394.9 | 412.1 | 17.2 | 2.97 | |||
| NB zone | incl. | 401.2 | 405.8 | 4.6 | 5.79 | ||
| 444.8 | 453.6 | 8.8 | 4.83 | ||||
| 458.5 | 459.9 | 1.4 | 4.43 | ||||
| 491.2 | 496.4 | 5.2 | 1.61 | ||||
| D999 | South end | 283.7 | 295.8 | 12.1 | 8.11 | ||
| incl. | 287.5 | 293.9 | 6.4 | 13.16 | |||
| 313.7 | 321.9 | 8.2 | 2.11 | ||||
| 327.1 | 330.3 | 3.2 | 2.62 | ||||
| 335.3 | 342.5 | 7.2 | 2.48 | ||||
| D1000 | North end | 445.2 | 452.2 | 7.0 | 1.52 | ||
| D1001 | North end | 214.2 | 215.2 | 1.0 | 22.47 | ||
| 220.0 | 225.3 | 5.3 | 2.59 | ||||
| 233.1 | 255.7 | 22.6 | 4.00 | ||||
| incl. | 239.0 | 249.7 | 10.7 | 5.01 | |||
| D1002 | South end | SB zone | 139.4 | 173.4 | 34.0 | 5.15 | |
| SB zone | incl. | 139.4 | 150.9 | 11.5 | 11.92 | ||
| SB zone | 181.1 | 184.4 | 3.3 | 1.35 | |||
| SB zone | 230.8 | 236.2 | 5.4 | 2.14 | |||
| 245.0 | 287.0 | 42.0 | 1.89 | ||||
| incl. | 271.7 | 280.8 | 9.1 | 4.07 | |||
| D1003 | North end | 40.7 | 43.7 | 3.0 | 5.04 | ||
| 285.2 | 290.5 | 5.3 | 1.50 | ||||
| NB zone | 386.4 | 391.4 | 5.0 | 2.89 | |||
| NB zone | 398.4 | 444.6 | 46.2 | 1.68 | |||
| D1004 | North end | No Significant Mineralization | |||||
| D1005 | South end | 339.1 | 365.6 | 26.5 | 1.84 | ||
| 377.6 | 389.6 | 12.0 | 1.92 | ||||
| 407.0 | 411.8 | 4.8 | 2.43 | ||||
| 416.6 | 420.1 | 3.5 | 4.28 | ||||
| 443.0 | 446.3 | 3.3 | 1.98 | ||||
| 499.0 | 502.0 | 3.0 | 1.65 | ||||
| D1006 | North end | 35.2 | 41.0 | 5.8 | 1.43 | ||
| 56.0 | 58.0 | 2.0 | 6.45 | ||||
| 303.3 | 306.9 | 3.6 | 19.87 | ||||
| 383.8 | 385.9 | 2.1 | 8.46 | ||||
| NB zone | 395.7 | 405.9 | 10.2 | 6.19 | |||
| NB zone | incl. | 396.7 | 400.7 | 4.0 | 12.74 | ||
| NB zone | 431.5 | 458.9 | 27.4 | 2.45 | |||
| NB zone | 465.7 | 470.9 | 5.2 | 1.30 | |||
| D1007A | North end | No Significant Mineralization | |||||
| D1008 | North end | 84.8 | 98.8 | 14.0 | 6.60 | ||
| 181.5 | 183.5 | 2.0 | 6.91 | ||||
| D1009 | Central area | 294.8 | 299.2 | 4.4 | 1.39 | ||
| 308.6 | 313.3 | 4.7 | 1.46 | ||||
| 385.0 | 390.0 | 5.0 | 1.61 | ||||
| D1010B | North end | 321.0 | 325.0 | 4.0 | 3.94 | ||
| NB zone | 375.7 | 387.6 | 11.9 | 5.14 | |||
| NB zone | 404.5 | 463.1 | 58.6 | 2.68 | |||
| NB zone | incl. | 405.5 | 418.0 | 12.5 | 5.46 | ||
| 492.4 | 495.4 | 3.0 | 1.48 | ||||
| D1011 | North end | 44.0 | 47.0 | 3.0 | 23.69 | ||
| 92.3 | 95.3 | 3.0 | 6.01 | ||||
| 99.3 | 103.9 | 4.6 | 2.26 | ||||
| 201.4 | 205.4 | 4.0 | 1.30 | ||||
| 220.0 | 223.0 | 3.0 | 3.61 | ||||
| D1012A | South end | SB zone | 102.0 | 122.0 | 20.0 | 2.67 | |
| SB zone | incl. | 113.0 | 122.0 | 9.0 | 4.26 | ||
| D1013 | North end | 225.7 | 226.2 | 0.5 | 24.73 | ||
| 246.6 | 252.2 | 5.6 | 7.97 | ||||
| D1014 | Central area | 318.1 | 321.7 | 3.6 | 1.45 | ||
| 333.7 | 344.4 | 10.7 | 4.58 | ||||
| incl. | 338.3 | 342.9 | 4.6 | 8.60 | |||
| 353.7 | 357.7 | 4.0 | 3.40 | ||||
| 384.5 | 390.6 | 6.1 | 2.24 | ||||
| 394.8 | 407.1 | 12.3 | 1.73 | ||||
| 443.7 | 451.0 | 7.3 | 2.46 | ||||
| D1015 | North end | 102.2 | 116.6 | 14.4 | 3.20 | ||
| incl. | 105.2 | 108.0 | 2.8 | 8.65 | |||
| 301.7 | 302.9 | 1.2 | 2.71 | ||||
| 320.6 | 321.6 | 1.0 | 5.35 | ||||
| 345.3 | 346.3 | 1.0 | 7.32 | ||||
| NB zone | 385.9 | 392.5 | 6.6 | 4.45 | |||
| NB zone | 413.5 | 428.8 | 15.3 | 11.87 | |||
| NB zone | incl. | 414.3 | 420.3 | 6.0 | 25.82 | ||
| NB zone | 434.8 | 436.2 | 1.4 | 2.76 | |||
| NB zone | 441.2 | 455.9 | 14.7 | 1.57 | |||
| D1017A | North end | 322.8 | 324.0 | 1.2 | 4.34 | ||
| 398.5 | 399.5 | 1.0 | 7.05 | ||||
| NB zone | 415.3 | 420.0 | 4.7 | 3.13 | |||
| NB zone | 431.6 | 439.0 | 7.4 | 1.95 | |||
| NB zone | 448.9 | 466.8 | 17.9 | 3.20 | |||
| NB zone | incl. | 458.5 | 463.2 | 4.7 | 4.84 | ||
| NB zone | 471.8 | 482.7 | 10.9 | 2.63 | |||
| NB zone | incl. | 471.8 | 474.0 | 2.2 | 6.42 | ||
| Notes | |||||||
| Significant mineralized intervals are greater than 1.2 g/t Au | |||||||
| Individual assays are top cut to 60 g/t Au prior to composite calculation | |||||||
| Inclusions are generally greater than 6.0 g/t Au | |||||||
| True widths for mineralized zones are about 70% to 95% of stated down hole interval | |||||||
| Maps and tables are current as of September 30, 2005 | |||||||














































