Reserve and Resources Estimate
Reserve and Resources
The following table shows Gatsuurt’s estimated gold reserves and resources at December 31, 2007:
| Tonnes (000s) | Grade Grams/tonne | Contained Gold Ounces (000s) | ||||
| Proven | -- | -- | -- | |||
| Probable | 9,101 | 3.4 | 1,005 | |||
| Total reserves | 9,101 | 3.4 | 1,005 | |||
| Measured | -- | -- | -- | |||
| Indicated | 6,238 | 3.0 | 607 | |||
| Total measured and indicated resources | 6,238 | 3.0 | 607 | |||
| Inferred resources | 2,437 | 3.3 | 256 | |||
Updated March 28, 2007

































