Reserve and Resources Estimate
Reserve and Resources
The following table shows Gatsuurt’s estimated gold reserves and resources at December 31, 2009:
| Tonnes (000s) | Grade Grams/tonne | Contained Gold Ounces (000s) | ||||
| Proven | -- | -- | -- | |||
| Probable | 13,850 | 2.9 | 1,280 | |||
| Total reserves | 13,850 | 2.9 | 1,280 | |||
| Measured | -- | -- | -- | |||
| Indicated | 5,751 | 2.6 | 480 | |||
| Total measured and indicated resources | 5,751 | 2.6 | 480 | |||
| Inferred resources | 2,260 | 2.4 | 177 | |||
Updated April 19, 2010
































